<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology and Healthcare Jobs in Columbus Look Bright</title>
	<atom:link href="http://www.recruitingfly.com/jobs-in-columbus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recruitingfly.com/jobs-in-columbus/</link>
	<description>Employment News and Articles</description>
	<lastBuildDate>Sun, 18 Dec 2011 00:35:05 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Rich Milgram</title>
		<link>http://www.recruitingfly.com/jobs-in-columbus/comment-page-1/#comment-1266</link>
		<dc:creator>Rich Milgram</dc:creator>
		<pubDate>Tue, 29 Jul 2008 19:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.recruitingfly.com/jobs-in-columbus/#comment-1266</guid>
		<description>Great post. In fact, Beyond.com recently published similar statistics on the IT and Healthcare industries in the Q2 2008 Career Trends Analysis Report that support your point. In Q2 2008, Information Technology continued to hold the #1 spot with 13.99% of all jobs posted to the Beyond.com Network. Healthcare &amp; Medical experienced one of the largest percentage gains over the previous quarter (0.52%) and now holds the #2 spot for online job postings, representing 12.65% of the network</description>
		<content:encoded><![CDATA[<p>Great post. In fact, Beyond.com recently published similar statistics on the IT and Healthcare industries in the Q2 2008 Career Trends Analysis Report that support your point. In Q2 2008, Information Technology continued to hold the #1 spot with 13.99% of all jobs posted to the Beyond.com Network. Healthcare &amp; Medical experienced one of the largest percentage gains over the previous quarter (0.52%) and now holds the #2 spot for online job postings, representing 12.65% of the network</p>
]]></content:encoded>
	</item>
</channel>
</rss>

