<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Recruiting Fly</title>
	<atom:link href="http://www.recruitingfly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recruitingfly.com</link>
	<description>Employment News and Articles</description>
	<pubDate>Sun, 28 Jun 2009 01:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Slice</title>
		<link>http://www.recruitingfly.com/the-slice-5/</link>
		<comments>http://www.recruitingfly.com/the-slice-5/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:10:28 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[The Slice]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=416</guid>
		<description><![CDATA[The Slice.]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/u9F-7gM4j6w&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u9F-7gM4j6w&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/the-slice-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EmployeeScreenIQ Partners with GreenLightJobs</title>
		<link>http://www.recruitingfly.com/ved-employeescreeniq-partners-with-greenlightjobs/</link>
		<comments>http://www.recruitingfly.com/ved-employeescreeniq-partners-with-greenlightjobs/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:11:42 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Background Checks]]></category>

		<category><![CDATA[EmployeeScreenIQ]]></category>

		<category><![CDATA[GreenlightJobs]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=413</guid>
		<description><![CDATA[EmployeeScreenIQ, a provider of background checks, and GreenLightJobs.com have announced a partnership that will give GreenLightJobs' clients access to background check tools. ]]></description>
			<content:encoded><![CDATA[<p>Cleveland, Ohio-based <a href="http://www.employeescreen.com">employeescreenIQ</a>, an employment background screening provider, and Santa Monica, California-based <a href="http://www.greenlightjobs.com">Greenlightjobs</a>, a recruitment website specializing in the digital media and entertainment space, have announced a partnership that will allow hiring professionals using Greenlightjobs’ proprietary recruitment technology to utilize background checks for employment applicants around the world. </p>
<p>According to Nick Fishman, Chief Marketing Officer of employeescreenIQ, &#8220;This partnership allows us to broaden our market share into the media and entertainment industries and work with greenlightjobs and their marquis client base. We are excited for the benefits this partnership brings to our mutual client base and the marketplace in general.” </p>
<p>According to a press release, the partnership will enable both companies to leverage existing business relationships and integrate the employment background checks process through greenlightjobs’ job board technology, and securely transport the necessary data from employeescreenIQ without duplicate data entry, allowing for greater efficiency and ultimately reducing a company’s overall time-to-fill metric. </p>
<p>&#8220;This partnership positions our companies competitively, offering unique products and services to our clients,” said Lisa Kaye, Founder &#038; CEO, Greenlightjobs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-employeescreeniq-partners-with-greenlightjobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TenderWarehouse.com: A Solution for Contractors</title>
		<link>http://www.recruitingfly.com/tenderwarehousecom-a-solution-for-contractors/</link>
		<comments>http://www.recruitingfly.com/tenderwarehousecom-a-solution-for-contractors/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:53:05 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Contracting solution]]></category>

		<category><![CDATA[Contractors]]></category>

		<category><![CDATA[Temporary workers]]></category>

		<category><![CDATA[TenderWarehouse.com]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=409</guid>
		<description><![CDATA[A new site has launched called TenderWarehouse.com that promises to be 'an interesting solution' for contractors. ]]></description>
			<content:encoded><![CDATA[<p>A new site has launched called <a href="http://www.tenderwarehouse.com">TenderWarehouse.com</a> that promises to be &#8216;an interesting solution&#8217; for contractors. </p>
<p>Customers can post &#8220;Tenders&#8221; (work wanted postings) free of charge. A summary description of the job will be sent to contractors in the specified area and will appear in any searches they make through the TenderWarehouse website. </p>
<p>Customers will then receive offers from contractors, via the website, and can choose the best offer, based on factors such as price, reliability, experience, etc. They can refuse any offer - there is no commitment. </p>
<p>TenderWarehouse also provides a ratings system that allows customers to rate the contractors they have used, as well as view the ratings that potential contractors have received from other TenderWarehouse members.</p>
<p>Contractors can browse the Tender listings by description categories. TenderWarehouse also provides a search function that will provide more specific results.</p>
<p>Workers can set preferences so that the website will email new Tender listings that are within the field of expertise or local area.</p>
<p>At the moment, there are no fees listed on the site.</p>
<p>TenderWarehouse provides a data protection system for security purposes. Any information provided will be kept private and will not be provided to anyone without consent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/tenderwarehousecom-a-solution-for-contractors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenexa CFO and CEO Charged in Lawsuit</title>
		<link>http://www.recruitingfly.com/ved-kenexa-cfo-and-ceo-charged/</link>
		<comments>http://www.recruitingfly.com/ved-kenexa-cfo-and-ceo-charged/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:38:39 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Kenexa CEO]]></category>

		<category><![CDATA[Kenexa class action lawsuit]]></category>

		<category><![CDATA[Kenexa lawsuit]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=406</guid>
		<description><![CDATA[The law firm of Shalov Stone Bonner &#038; Rocco LLP have announced that a class action lawsuit has been filed on behalf of purchasers of the common stock of Kenexa Corporation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthtimes.org/articles/show/shalov-stone-bonner-amp-rocco,859587.shtml">According to Earthtimes.org</a>, the law firm of Shalov Stone Bonner &#038; Rocco LLP have announced that a class action lawsuit has been filed on behalf of purchasers of the common stock of <a href="http://www.kenexa.com">Kenexa Corporation</a> between May 8, 2007, and November 7, 2007.</p>
<p>Kenexa is a provider of recruitment software and solutions.</p>
<p>The lawsuit is pending in the United States District Court for the Eastern District of Pennsylvania against Kenexa; Nooruddin S. Karsan, the Chief Executive Officer of Kenexa; and Donald Volk, the Company&#8217;s chief financial officer. </p>
<p>The complaint alleges that, throughout the Class Period, the defendants violated the federal securities laws by misrepresenting and failing to disclose material adverse facts that were known to the defendants or recklessly disregarded by them. </p>
<p>More specifically, the complaint alleges, among other things, that the defendants misrepresented or failed to disclose the following: that sales cycles for certain of the Company&#8217;s lines of business were growing longer, thereby slowing revenue growth; that Kenexa&#8217;s international sales were suffering and that the Company would need to reorganize its sales force as a result; that a significant Kenexa customer was seeking to be released from its agreements with the Company; and that, due to the preceding matters, there was no reasonable basis for the defendants&#8217; positive statements about the Company and its financial condition and business prospects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-kenexa-cfo-and-ceo-charged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BLS: 5.4 Candidates for Every Job Opening</title>
		<link>http://www.recruitingfly.com/bls-54-candidates-for-every-job-opening/</link>
		<comments>http://www.recruitingfly.com/bls-54-candidates-for-every-job-opening/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:31:33 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[BLS report]]></category>

		<category><![CDATA[job seekers per opening]]></category>

		<category><![CDATA[labor statistics]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=402</guid>
		<description><![CDATA[A new report demonstrates just how competitive the job market has become. The U.S. Bureau of Labor Statistics recently reported there were 5.4 job seekers for every employment opening in April.]]></description>
			<content:encoded><![CDATA[<p>A new report demonstrates just how competitive the job market has become. <a href="http://www.bls.gov">The U.S. Bureau of Labor Statistics</a> recently reported there were 5.4 job seekers for every employment opening in April.</p>
<p>That&#8217;s up from 4.8 workers for every position in March and 1.7 workers in December 2007.</p>
<p>“While recent labor market reports have indicated that the pace of job loss is slowing, new jobs are not yet being created, and unemployed workers are facing an increasingly uphill battle in the search for work,”  Heidi Shierholz, an economist with the Economic Policy Institute, told BizJournals.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/bls-54-candidates-for-every-job-opening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Slice</title>
		<link>http://www.recruitingfly.com/the-slice-4/</link>
		<comments>http://www.recruitingfly.com/the-slice-4/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:24:08 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[The Slice]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=399</guid>
		<description><![CDATA[The Slice. ]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/0KJBBBkxSmM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0KJBBBkxSmM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="350" height="292"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/the-slice-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Slice</title>
		<link>http://www.recruitingfly.com/the-slice-3/</link>
		<comments>http://www.recruitingfly.com/the-slice-3/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:33:39 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[The Slice]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=396</guid>
		<description><![CDATA[the Slice. ]]></description>
			<content:encoded><![CDATA[<p><object width="350" height="292"><param name="movie" value="http://www.youtube.com/v/lDEU6ps2-Nw&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/lDEU6ps2-Nw&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="350" height="292"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/the-slice-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iCIMS Launches Talent Platform v. 9.1</title>
		<link>http://www.recruitingfly.com/ved-icims/</link>
		<comments>http://www.recruitingfly.com/ved-icims/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:56:43 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[iCIMS]]></category>

		<category><![CDATA[icims applicant tracking system]]></category>

		<category><![CDATA[talent platform]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=391</guid>
		<description><![CDATA[iCIMS, a provider of SaaS talent acquisition solutions, has released the iCIMS Talent Platform 9.1, an organically build talent platform. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icims.com"> iCIMS</a>, the third-largest provider of Software-as-a-Service (SaaS) talent acquisition solutions, released the iCIMS Talent Platform 9.1, the industry’s first end-to-end, organically-built Talent Platform. The latest version of iCIMS&#8217; flexible talent management solution offers users cross-browser and Mac compatibility as well as increased platform security.</p>
<p>iCIMS&#8217; Talent Platform, a solution for mid-market companies, supports more than 700 corporations worldwide. iCIMS delivers applicant tracking capabilities to onboarding and off-boarding, performance management, succession planning, workforce planning and more via a single source code. </p>
<p>According to a press release, the 9.1 version of the Talent Platform offers increased flexibility to its users, providing them with the ability to access the system without worries of compatibility with different web browsers or operating systems. PC users are joined by users of Mac, Linux, Solaris and more in having the freedom of using Internet Explorer as well as Mozilla Firefox to access the iCIMS system. Furthermore, applicants accessing career portals and employees utilizing employee portals have the ability to use Safari, Opera, Google Chrome and more. </p>
<p>Users of version 9.1 will also recognize advancements in security measures. In addition to the increased security and performance offered via the Firefox browser, the platform’s enhanced password security allows for even more protection from un-authorized users.</p>
<p>“iCIMS’ focus has always been on developing and delivering technology platforms that are flexible, secure and easy-to-use and which will allow mid-market organizations to capitalize on their talent pool, giving them the foundation they need to scale for future growth,&#8221; said Colin Day, President and CEO of iCIMS. “As these organizations look for best-in-breed solution providers that understand their unique needs, iCIMS continues to stand out as the ideal technology partner that is able to take them to the next level in talent management.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-icims/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ReferenceBot Launches</title>
		<link>http://www.recruitingfly.com/ved-referencebot-launches/</link>
		<comments>http://www.recruitingfly.com/ved-referencebot-launches/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:47:26 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[getting referemces]]></category>

		<category><![CDATA[ReferenceBot]]></category>

		<category><![CDATA[the best references]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=387</guid>
		<description><![CDATA[ReferenceBot is a new and free online professional reference automation and collaboration tool for job seekers and employers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.referencebot.com">ReferenceBot</a>, a free online professional reference automation and collaboration tool, has launched. </p>
<p>ReferenceBot acts as a reference escrow that mediates between the prospect, the employer and the reference, and at the same time builds a universal repository for professional referrals. This tool aims to benefit everybody in the job hunting, hiring, subcontracting and purchasing lifecycles.</p>
<p>It can help companies hiring, subcontracting or purchasing, and it provides an online tool to help organize and automate the request for reference process for candidates. In addition, if they request references for a candidate that already exists in ReferenceBot, all the candidate references will be available right away for review, taking out the need to request references again and speeding up the selection process.</p>
<p>ReferenceBot helps job seekers, sales and marketing people by allowing them to collect and showcase references that they request by themselves, in addition to the references requested by their prospect employers, clients and purchasers, in a centralized place mediated by ReferenceBot.</p>
<p>Professional or industry peers giving out the reference don&#8217;t have to write references over and over again - they&#8217;re just bothered once and their review will be stored in ReferenceBot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-referencebot-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenexa Earns Three Creative Awards</title>
		<link>http://www.recruitingfly.com/ved-kenexa-earns-three-creative-awards/</link>
		<comments>http://www.recruitingfly.com/ved-kenexa-earns-three-creative-awards/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:40:10 +0000</pubDate>
		<dc:creator>Vanessa Dennis</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Kenexa]]></category>

		<category><![CDATA[Kenexa awards]]></category>

		<category><![CDATA[Kenexa creative excellence]]></category>

		<category><![CDATA[talent retention solutions]]></category>

		<guid isPermaLink="false">http://www.recruitingfly.com/?p=382</guid>
		<description><![CDATA[Kenexa, a global provider of talent acquisition and retention solutions, was awarded three Creative Excellence Awards for its work in Employment Branding. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kenexa.com">Kenexa</a>, a global provider of talent acquisition and retention solutions, was awarded three Creative Excellence Awards for its work in Employment Branding. </p>
<p>Creative Excellence Awards is an awards program sponsored by Recruitment Marketplace and established to recognize outstanding achievement in recruitment advertising and marketing. Awards were presented at the SHRM Staffing Management Conference &#038; Exposition held in Las Vegas, Nev. April 28 - 30, 2009.</p>
<p>Kenexa placed first in &#8220;Best Self Promotion Multimedia Campaign&#8221; awarded for its internal efforts on Kenexa&#8217;s employment branding campaign that included messaging, artwork, a new career site, a cultural video, prints, thank you cards, signage and giveaways for employees including calendars, t-shirts and coffee mugs.</p>
<p>Kenexa also placed first in &#8220;Best Temporary Employment Print Ad&#8221; awarded for client work done on behalf of a leading direct marketer of value-priced novelties, toys and party supplies, and a leading direct marketer of home décor products, and &#8220;Best Radio Ad&#8221; for a placement on behalf of United Healthcare Group, a diversified health and well-being company operating in four segments: Health Care Services, OptumHealth, Ingenix and Prescription Solutions and headquartered in Minnesota.</p>
<p>A panel of creative and professional talent in marketing and human resources judges all entries. Each judge independently scores an entry based upon specific category criteria and an automated entry system scores every category &#8212; judges do not know which organization developed the entries they are judging.</p>
<p>&#8220;We are honored to be recognized by Recruitment Marketplace and to accept these awards on our clients&#8217; behalf,&#8221; said Rudy Karsan, CEO, Kenexa. &#8220;These awards are a great reflection of the clients we work with, our commitment to the industry, and the efforts and expertise of our marketing and employment branding team. We look forward to producing more award-winning work for our current and future clients.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.recruitingfly.com/ved-kenexa-earns-three-creative-awards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
